| PHYSICOCHEMICAL INFORMATION | |
|---|---|
| Density | 1.1 g/cm3 (20 °C) |
| pH value | <1 (H₂O, 20 °C) |
| SAFETY INFORMATION ACCORDING TO GHS | |
|---|---|
| Hazard Pictogram(s) | ![]() ![]() |
| Hazard Statement(s) | H290: May be corrosive to metals. H315: Causes skin irritation. H319: Causes serious eye irritation. H335: May cause respiratory irritation. |
| Precautionary Statement(s) | P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| Signal Word | Warning |
| Storage class | 8B Non-combustible, corrosive hazardous materials |
| WGK | WGK 1 slightly hazardous to water |
| SAFETY INFORMATION | |
|---|---|
| Hazard Symbols | Irritant |
| Categories of danger | irritant |
| R Phrase | R 36/37/38 Irritating to eyes, respiratory system and skin. |
| STORAGE AND SHIPPING INFORMATION | |
|---|---|
| Storage | Store at +2°C to +25°C. |
| TRANSPORT INFORMATION | |
|---|---|
| Declaration (railroad and road) ADR, RID | UN 1789 , 8, II |
| Declaration (transport by air) IATA-DGR | UN 1789 , 8, II |
| Declaration (transport by sea) IMDG-Code | UN 1789 , 8, II, Segregation Group: 1 (Acids) |
| SPECIFICATIONS | |
|---|---|
| Concentration (HCl) | 5.7 – 6.3 mol/l |
| Identity | passes test |
| Color | ≤ 10 Hazen |
| Appearance | passes test |
| Free Bromine or Free Chlorine | passes test |
| Free chlorine (Cl) | ≤ 0.0001 |
| Sulfate (SO₄) | ≤ 0.0005 % |
| Sulfite (SO₃) | ≤ 0.001 % |
| Heavy metals (as Pb) | ≤ 0.0001 % |
| As (Arsenic) | ≤ 0.00015 % |
| Residual solvents (ICH Q3C) | …excluded by production process |
| Residue on ignition (as SO₄) | ≤ 0.008 % |
| Evaporation residue | ≤ 0.01 |
| Endotoxins | ≤ 0.25 I.U./ml |




Irritant
Đánh giá
Chưa có đánh giá nào.